Kolhapur, Maharashtra
GST No. 27AAICE0064F1ZW
Call 08044564594 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Manual |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 80% |
| Air Blower Power | 0.75 KW |
| Air Blower Count | 4 Blowers |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 4 |
| Treatment Stages | Tertiary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Capacity | 1000 KL |
| Storage Material | Chemicals/Oils |
| Covering Hood | Yes |
| Water Source | Sewage Water |
| Installation Service | Yes |
| Brand | Entropy Composites |
| Automation Grade | Manual |
| I Deal In | New Only |
| Corrosion Resistance | Yes |
| Material | Mild Steel And FRP |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity (KLD/MLD) | 2000 KLD |
| Plant Capacity | 5000 LPH |
| AMC Provided | Yes |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Water Pump Power | 2 KW |
| Installation Type | Complete Civil work with Installation |
| Automation Grade | Automatic |
| Voltage | 380V |
| Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals, TDS |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Deliver Type | PAN India |
| Material Of Construction | Mild Steel |
| Warranty | 1 Year |
| Number of Filtration Passes | 3 |
| Warranty of Core Components | 1 Year |
| Number of Membranes in RO | 4 |
| I Deal In | New Only |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Installation Required | Yes |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Effluent |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Automation Grade | Manual |
| Installation Type | Containerized Plug & Play |
| Voltage | 220V |
| Max Water Recovery Rate | 70% |
| Air Blower Power | 0.5 KW |
| Air Blower Count | 2 Blowers |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 4 |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
View Complete details